| Name | Monitoring velkých šelem v EVL Beskydy |
|---|---|
| Name ENG | Monitoring of large carnivores in Beskydy mountains |
| Country | Czech Republic |
| Field | Biodiversity |
| Type | Methodology |
| Author(s) | Ústav biologie obratlovcu Akademie ved Ceské republiky |
| Author(s) ENG | Institute of biology of vertebrates, Czech Academy of Sciences |
| Date | 2014 |
| Date added | 2019-02-08 |
| Language | Czech |
| Geographical scope | National |
| Format | |
| Link | https://cloud.spectra-perseus.sk/index.php/s/3riiK5K7UL1EMU7 |
The development of this website is financially supported by the Danube Transnational Programme
within the TRANSGREEN (January 2017 - June 2019) and the ConnectGREEN Project (June 2018 - May 2021).
within the TRANSGREEN (January 2017 - June 2019) and the ConnectGREEN Project (June 2018 - May 2021).